☆☆☆ NEXT RACE: $10,000-to-win Scott Bloomquist Memorial "Scorcher" on THURSDAY, SEPT. 19! ☆☆☆ ... ☆☆☆ NEXT RACE: $10,000-to-win Scott Bloomquist Memorial "Scorcher" on THURSDAY, SEPT. 19! ☆☆☆ ... ☆☆☆ NEXT RACE: $10,000-to-win Scott Bloomquist Memorial "Scorcher" on THURSDAY, SEPT. 19! ☆☆☆ ... ☆☆☆ NEXT RACE: $10,000-to-win Scott Bloomquist Memorial "Scorcher" on THURSDAY, SEPT. 19! ☆☆☆ ... ☆☆☆ NEXT RACE: $10,000-to-win Scott Bloomquist Memorial "Scorcher" on THURSDAY, SEPT. 19! ☆☆☆
RSS Twitter Facebook YouTube

Marlar heats up for $30,000 XR Super Series Spring Thaw victory

By Volunteer Speedway | 07 April 2024 | 2024 | | 0 Comments   

XR SUPER SERIES – SPRING THAW – VOLUNTEER SPEEDWAY – BULLS GAP, TN – APRIL 6, 2024 – RACE RESULTS

1. (4) 157 Mike Marlar – Winfield, TN ($30,000)
2. (6) 99 Devin Moran – Dresden, OH ($12,000)
3. (3) 49 Jonathan Davenport – Blairsville, GA ($6,000)
4. (14) 22 Chris Ferguson – Mount Holly, NC ($4,500)
5. (10) 18D Daulton Wilson – Fayetteville, NC ($4,400)
6. (23) 1 Tyler Erb – New Waverly, TX ($4,300)
7. (11) 71 Hudson O’Neal – Martinsville, IN ($4,200)
8. (12) B00 Josh Henry – Newport, TN ($4,100)
9. (5) 20RT Ricky Thornton Jr. – Martinsville, IN ($4,000)
10. (24) 7 Ricky Weiss – Headingley, MB ($3,500)
11. (1) 76 Brandon Overton – Evans, GA ($3,400)
12. (15) 0 Scott Bloomquist – Mooresburg, TN ($3,300)
13. (18) 22R Will Roland – Jasper, GA ($3,200)
14. (8) 1G Rusty Ballenger – Seymour, TN ($3, 100)
15. (6) 20 Jimmy Owens – Newport, TN ($3,000)
16. (19) 15K Jensen Ford – Johnson City, TN ($3,000)
17. (22) 3N Austin Neely – New Tazewell, TN ($3,000)
18. (21) 49M Luke Morey – Zeeland, MI ($3,000)
19. (16) 55 Benji Hicks – Mount Airy, NC ($3,000)
20. (17) 24D Michael Brown – Lancaster, SC ($3,000)
21. (9) 51 Mack McCarter – Gatlinburg, TN ($3,000)
22. (20) 101 Forrest Trent – Morristown, TN ($3,000)
23. (2) 17M Dale McDowell – Chickamauga, GA ($3,000)
24. (13) 126 Kaede Loudy – Rogersville, TN ($3,000)

HARD CHARGER ($800): Tyler Erb +17

HEAT #1: 76 Overton, 20RT Thornton Jr., 51 McCarter, 126 Loudy, 49M Morey, 24D Brown, 45 Denby, 8 Chandler, 1 Erb

HEAT #2: 49 Davenport, 20 Owens, 71 O’Neal, 0 Bloomquist, 15K Ford, 316 Bargo, 79 Sneed, 7 Weiss

HEAT #3: 17M McDowell, 99 Moran, 18D Wilson, 22 Ferguson, 23 Hedgecock, 3N Neely, 101 Trent, 5 Tweed (DNS), 14 Wolfenbarger (DNS)

HEAT #4: 157 Marlar, 1G Ballenger, BOO Henry, 55 Hicks, 22R Roland, 1V Hill, 3 Smith, 95 Williams

B -MAIN #1: 24D Brown, 15K Ford, 49M Morey, 1 Erb, 79 Josh Sneed, 316 Mike Bargo, 8 Chris Chandler, 45 Billy Denby, 7 Weiss

B-MAIN #2: 22R Roland, 101 Trent, 3N Neely, 1V Vic Hill, 23 Cory Hedgecock, 3 Steve Smith, 5 John Tweed (DNS), 95 Brandon Williams (DNS), 14 Terry Wolfenbarger (DNS)

ONUM DIRT MODIFIED (25 LAPS)

1. (6) 99 Blake Brown
2. (4) 56 Colton Profitt
3. (1) 91 Joe Duvall
4. (2) 26 Adam Ogle
5. (8) 18 Brandon Kinzer
6. (9) 77R Ryan Schroeder
7. (7) 11 Reece Ogle
8. (3) 17 Chris Wilson
9. (10) 3 Kaleb Trent
10. (18) 5A Brian Anderson
11.(12) 11R Jesse Rupe
12. (11) 15 Jeff Hamby
13. (15) 36 Chris Rickett
14.(5) 68 Andy Ogle
15. (13) 43 Jacob Hall
16.(17) 22 Brian Corbin
17. (14) 24 Jeff Ferguson
18. (16) 89 Blake Terry (DNS)

HEAT #1: 99 Brown, 17 Wilson, 91 Duvall, 11 Ogle, 77R Schroeder, 15 Hamby, 43) Hall, 36 Rickett, 22 Corbin (DNS)

HEAT #2: 56 Profitt, 26 Ogle, 68 Ogle, 18 Kinzer, 3 Trent, 11R Rupe, 24 Ferguson, 89 Terry, 5A Andrews (DNS)

Share