Spring Thaw results: Madden takes home Spring Thaw $10,000 payday
Super Late Model 60-lap Spring Thaw feature results:
1. (3) #44 Chris Madden, 60
2. (5) #0 Scott Bloomquist, 60
3. (1) #18 Eric Wells, 60
4. (7) #201 Billy Ogle Jr., 60
5. (6) #157 Mike Marlar, 60
6. (9) #7 Donald McIntosh, 60
7. (12) #101 Casey Roberts, 60
8. (8) #11B Stacy Boles, 60
9. (10) #4T Tommy Kerr, 60
10. (14) #10 Chad Ogle, 59
11. (16) #51 Mack McCarter, 59
12. (20) #4 Victor Lee, 59
13. (17) #11 Austin Smith, 58
14. (19) #97 Michael Chilton, 49
15. (13) #8 David Payne, 44
16. (24) #8 Chris Chandler, 37
17. (15) #1 Vic Hill, 31
18. (18) #4 Mark Vinyard, 26
19. (2) #52 Mark Douglas, 19
20. (23) #C9 Steve Casebolt, 14
21. (11) #28W Jeff Wolfenbarger, 12
22. (4) #20 Jimmy Owens, 10
23. (22) #D8 Dustin Linville, 7
24. (21) #12W Gabe Wilson, 6
DNQ: Ryan King, Jeff Franklin, Kenny Collins, Tom Maddox, Brandon Carter, Sammie Russell, Bobby Mayse, Joe Denby
Crate Late Model 30-lapper results:
1. Josh Henry
2. Jason Manley
3. Greg Estes
4. Greg Martin
5. Heath Alvey
6. Layne Clifton
7. Brent ensley
8. Vic Chandler
9. Gary Crittenden
DNS: Creed Hance, Mike Smith